<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; All Star Game</title>
	<atom:link href="http://1037theloon.com/tags/all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:20:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Melky Cabrera Helps National League to 8-0 Win over American League in MLB All-Star Game</title>
		<link>http://1037theloon.com/melky-cabrera-helps-national-league-to-8-0-win-over-american-league-in-mlb-all-star-game/</link>
		<comments>http://1037theloon.com/melky-cabrera-helps-national-league-to-8-0-win-over-american-league-in-mlb-all-star-game/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 04:44:25 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120261</guid>
		<description><![CDATA[San Francisco Giants’ teammates Melky Cabrera and Pablo Sandoval delivered big hits early, as the National League shutout the American League 8-0 in the 2012 MLB All-Star game Tuesday night in Kansas City. Cabrera singled and scored off Detroit Tigers’ pitcher Justin Verlander in the first inning, before Sandoval victimized Verlander later in the frame [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco Giants’ teammates Melky Cabrera and Pablo Sandoval delivered big hits early, as the National League shutout the American League 8-0 in the 2012 MLB All-Star game Tuesday night in Kansas City.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/melky-cabrera-helps-national-league-to-8-0-win-over-american-league-in-mlb-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/07/148137991.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jamie Squire, Getty Images</media:description>	</item>
		<item>
		<title>Mauer Chosen As Lone Twins&#039; All Star</title>
		<link>http://1037theloon.com/mauer-chosen-as-lone-twins-all-star/</link>
		<comments>http://1037theloon.com/mauer-chosen-as-lone-twins-all-star/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:33:56 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=114624</guid>
		<description><![CDATA[The American and National League All Stars were chosen Sunday and the lone Twins’ representative is catcher Joe Mauer. Mauer was picked by Texas Manager Ron Washington to backup Texas catcher Mike Napoli. Mauer is batting .325 with 4 homeruns and 36 RBIs this season.  He leads the American League in on-base-percentage at .416. Twins’ [...]]]></description>
			<content:encoded><![CDATA[<p>The American and National League All Stars were chosen Sunday and the  lone Twins’ representative is catcher Joe Mauer.</p>
<p>Mauer was picked by  Texas Manager Ron Washington to backup Texas catcher Mike Napoli</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/mauer-chosen-as-lone-twins-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/07/147179284.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>West Beats East In NBA All Star Game</title>
		<link>http://1037theloon.com/west-beats-east-in-nba-all-star-game-2/</link>
		<comments>http://1037theloon.com/west-beats-east-in-nba-all-star-game-2/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:38:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=78909</guid>
		<description><![CDATA[The West beat the East in the NBA All Star game in Orlando, Florida Sunday night.  Kevin Durant of Oklahoma City had 36 points for the West and was named the Most Valuable Player.  Kobe Bryant of the Lakers scored 27 points and became the all time points leader in All Star games surpassing Michael [...]]]></description>
			<content:encoded><![CDATA[<p>The West beat the East in the NBA All Star game in Orlando, Florida  Sunday night.  Kevin Durant of Oklahoma City had 36 points for the West  and was named the Most Valuable Player.  Kobe Bryant of the Lakers  scored 27 points and became the all time points leader in All Star games  surpassing Michael Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/west-beats-east-in-nba-all-star-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/02/Kevin-Durant.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rubio 3rd, Love 5th In All Star Voting</title>
		<link>http://1037theloon.com/rubio-3rd-love-5th-in-all-star-voting/</link>
		<comments>http://1037theloon.com/rubio-3rd-love-5th-in-all-star-voting/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:21:34 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=66664</guid>
		<description><![CDATA[Timberwolves guard Ricky Rubio is 3rd among guards in the Western Conference in the All Star voting.  Rubio has received 133,520 votes and trails 2nd place Chris Paul of the L.A. Clippers by 460,000 votes for 2nd place.  Kobe Bryant of the Lakers is the leader with 690,000 votes.  Kevin Love is 5th among forwards [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves guard Ricky Rubio is 3rd among guards in the Western  Conference in the All Star voting.  Rubio has received 133,520 votes and  trails 2nd place Chris Paul of the L.A. Clippers by 460,000 votes for  2nd place. </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/rubio-3rd-love-5th-in-all-star-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/01/Kevin-Love-21.jpg" height="419" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Justin Bieber Voted All Star MVP</title>
		<link>http://1037theloon.com/justin-bieber-voted-all-star-mvp/</link>
		<comments>http://1037theloon.com/justin-bieber-voted-all-star-mvp/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:00:54 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://1037theloon.com/?p=2802</guid>
		<description><![CDATA[There has been much 'buzz' about Biebs cutting his famous hair. (for a charity/publicity stunt). This story may have been overlooked...]]></description>
			<content:encoded><![CDATA[<p>There has been much 'buzz' about Biebs cutting his famous hair. (for a charity/publicity stunt). This story may have been overlooked...</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/justin-bieber-voted-all-star-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2011/02/Justin-Bieber-Facebook1.jpg" height="252" width="299" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Bieber Facebook</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 996/1085 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1037theloon.com

Served from: 1037theloon.com @ 2013-05-18 23:07:27 -->