<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; Hockey</title>
	<atom:link href="http://1037theloon.com/tags/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 23:10:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SCSU Hockey Earns Split With Colorado College</title>
		<link>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/</link>
		<comments>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 05:12:44 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[St. Cloud State]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=114686</guid>
		<description><![CDATA[The St. Cloud State men&#8217;s hockey team remains in first place after a weekend split with WCHA rival Colorado College. The St. Cloud State Huskies split a pair of games with Colorado College in Colorado Springs this weekend. The Tigers prevailed 4-3 on Friday with the Huskies getting revenge in a 5-2 win Saturday. SCSU [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men's hockey team remains in first place after a weekend split with WCHA rival Colorado College.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/hanoweddy.jpg" height="300" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brace Hemmelgarn/SCSU Athletics</media:description>	</item>
		<item>
		<title>Watch 21,000 Teddy Bears Hit the Ice at a Holiday Hockey Event</title>
		<link>http://1037theloon.com/teddy-bears-hockey-event/</link>
		<comments>http://1037theloon.com/teddy-bears-hockey-event/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:20:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=169881</guid>
		<description><![CDATA[There are all sorts of different traditions involving fans throwing things on the ice during hockey games. While most of them involve dead squid or fish, the Calgary Hitman have a much more cuddly tradition. Once a year, for the past nearly two decades, the WHL franchise has fans throw teddy bears on the ice [...]]]></description>
			<content:encoded><![CDATA[<p>There are all sorts of different traditions involving fans throwing things on the ice during hockey games. While most of them involve dead squid or fish, the Calgary Hitman have a much more cuddly tradition.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/teddy-bears-hockey-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/Teddy-Bear-toss.png" height="420" width="630" />	</item>
		<item>
		<title>Parise and Suter Signings Trigger Ticket Sales</title>
		<link>http://1037theloon.com/parise-and-suter-signings-trigger-ticket-sales/</link>
		<comments>http://1037theloon.com/parise-and-suter-signings-trigger-ticket-sales/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 13:02:02 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=115481</guid>
		<description><![CDATA[The Minnesota Wild signings of top free agents Ryan Suter and Zach Parise triggered 500 season tickets sales for the Wild in the first 2 hours after the signings were announced.  The Wild signed 700 season tickets yesterday alone.  Single game tickets arn&#8217;t available for sale yet. Wild jerseys with Parise&#8217;s #11 and Suter&#8217;s #20 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signings of top free agents Ryan Suter and Zach  Parise triggered 500 season tickets sales for the Wild in the first 2  hours after the signings were announced.  The Wild signed 700 season  tickets yesterday alone. </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/parise-and-suter-signings-trigger-ticket-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/07/144159840.jpg" height="398" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Road Tour Comes Through St. Cloud</title>
		<link>http://1037theloon.com/wild-road-tour-comes-through-st-cloud/</link>
		<comments>http://1037theloon.com/wild-road-tour-comes-through-st-cloud/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:33:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=113567</guid>
		<description><![CDATA[The Minnesota Wild road tour came through St. Cloud Wednesday.  Current players Nate Prosser and Jason Zucker and radio announcers Bob Kurtz and Tom Reid stopped at MAC to sign autographs and meet the public.  Fans had a chance to play chuck-a-puck as well.  Approximately 100 fans showed up to see the players.  The crowd [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild road tour came through St. Cloud Wednesday.   Current players Nate Prosser and Jason Zucker and radio announcers Bob  Kurtz and Tom Reid stopped at MAC to sign autographs and meet the  public</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-road-tour-comes-through-st-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/wild-road-tour.jpg" height="429" width="717" />	</item>
		<item>
		<title>Wild Re-Sign Rau and Agree to Deal With Veilleux</title>
		<link>http://1037theloon.com/wild-re-sign-rau-and-agree-to-deal-with-veilleux/</link>
		<comments>http://1037theloon.com/wild-re-sign-rau-and-agree-to-deal-with-veilleux/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:28:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=112910</guid>
		<description><![CDATA[The Minnesota Wild have re-signed center Chad Rau to a 2-year contract and agreed to terms on a 1-year contract with left wing Stephane Veilleux.  Veilleux returned to the Wild in a trade with New Jersey in February.  Rau scored 2 goals in 9 games for the Wild last season.  He’s an Eden Prairie native. [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have re-signed center Chad Rau to a 2-year  contract and agreed to terms on a 1-year contract with left wing  Stephane Veilleux.  Veilleux returned to the Wild in a trade with New  Jersey in February</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-re-sign-rau-and-agree-to-deal-with-veilleux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/141606199.jpg" height="361" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Re-Sign Harding to 3-Year Contract</title>
		<link>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/</link>
		<comments>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 12:28:04 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=111272</guid>
		<description><![CDATA[The Minnesota Wild signed goaltender Josh Harding to a 3-year $5.7 Million contract extension Tuesday.  Harding would have become a unrestricted free agent next month.  The 28-year old Harding has been a backup throughout his NHL career behind 34-year old Niklas Backstrom.  Backstrom is entering the final year of his contract and will turn 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed goaltender Josh Harding to a 3-year $5.7  Million contract extension Tuesday.  Harding would have become a  unrestricted free agent next month.  The 28-year old Harding has been a  backup throughout his NHL career behind 34-year old Niklas Backstrom</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/Josh-Harding-1.jpg" height="447" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Goaltending Prospect, Gustafsson</title>
		<link>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/</link>
		<comments>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:06:24 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=106179</guid>
		<description><![CDATA[The Minnesota Wild signed goaltender Johan Gustafsson to a 3-year entry level contract.  The Wild made that announcement Thursday giving them 5 picks from the 2010 draft under contract.  The 20-year old Gustafsson had a 1.68 goals against average and a .932 save percentage in the Swedish Elite League this season. Gustafsson will add depth [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed goaltender Johan Gustafsson to a 3-year  entry level contract.  The Wild made that announcement Thursday giving  them 5 picks from the 2010 draft under contract.  The 20-year old  Gustafsson had a 1</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/140422599.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Top Prospect, Granlund</title>
		<link>http://1037theloon.com/wild-sign-top-prospect-granlund/</link>
		<comments>http://1037theloon.com/wild-sign-top-prospect-granlund/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:17:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=103634</guid>
		<description><![CDATA[The Minnesota Wild have signed top prospect Mikael Granlund to a 3-year $2.7 Million contract.  The contract includes $90,000 in bonus money annually.  He is ranked as the #2 overall prospect in the Hockey News Future Watch.  Granlund scored 40 points in 43 games as a 17-year old in the Finnish Elite League.  As a [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have signed top prospect Mikael Granlund to a  3-year $2.7 Million contract.  The contract includes $90,000 in bonus  money annually.  He is ranked as the #2 overall prospect in the Hockey  News Future Watch</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-top-prospect-granlund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/102420997.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Stoner to 2-Year Contract</title>
		<link>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/</link>
		<comments>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:28:04 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=100301</guid>
		<description><![CDATA[The Minnesota Wild signed defenseman Clayton Stoner to a 2-year contract extension worth $2.1 Million.  The 27-year old had 1 goal and 4 assists in 51 games with the Wild in 2011-2012.  Stoner was a 3rd round pick by the Wild in 2004. Hear the Minnesota Wild on AM 1390-the Fan in Central Minnesota. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed defenseman Clayton Stoner to a 2-year  contract extension worth $2.1 Million.  The 27-year old had 1 goal and 4  assists in 51 games with the Wild in 2011-2012.  Stoner was a 3rd round  pick by the Wild in 2004.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/142297084.jpg" height="433" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Players Nate Prosser and Jason Zucker Are Coming To St. Cloud</title>
		<link>http://1037theloon.com/wild-players-nate-prosser-and-jason-zucker-are-coming-to-st-cloud/</link>
		<comments>http://1037theloon.com/wild-players-nate-prosser-and-jason-zucker-are-coming-to-st-cloud/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:32:23 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=99644</guid>
		<description><![CDATA[The Minnesota Wild have announced that current Wild players Nate Prosser and Jason Zucker will be coming to St. Cloud Wednesday June 27 as part of the Minnesota Wild road tour.  Prosser is a defenseman from Elk River, Minnesota and Zucker is a rookie from Denver.  The Wild road tour will stop at the MAC [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have announced that current Wild players Nate Prosser  and Jason Zucker will be coming to St. Cloud Wednesday June 27 as part  of the Minnesota Wild road tour.  Prosser is a defenseman from Elk  River, Minnesota and Zucker is a rookie from Denver</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-players-nate-prosser-and-jason-zucker-are-coming-to-st-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/138123623.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>MN Wild to Pick #7</title>
		<link>http://1037theloon.com/mn-wild-to-pick-7/</link>
		<comments>http://1037theloon.com/mn-wild-to-pick-7/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:29:00 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=91370</guid>
		<description><![CDATA[The Minnesota Wild did not win the NHL draft lottery Tuesday night.  Edmonton won the lottery for a 3rd straight season.  The Wild had a 4.7% chance of moving up to as high as #3 in the NHL draft.  The draft is considered defenseman heavy in the top ten of the first round. Edmonton wins [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild did not win the NHL draft lottery Tuesday night.   Edmonton won the lottery for a 3rd straight season.  The Wild had a 4.7%  chance of moving up to as high as #3 in the NHL draft</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/mn-wild-to-pick-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Dany-Heatley-31.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Close Season With 4-1 Loss To Coyotes</title>
		<link>http://1037theloon.com/wild-close-season-with-4-1-loss-to-coyotes/</link>
		<comments>http://1037theloon.com/wild-close-season-with-4-1-loss-to-coyotes/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:50:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=90483</guid>
		<description><![CDATA[The Minnesota Wild gave up 2 first period goals and lost 4-1 at home to Phoenix Saturday night to close the 2011-2012 season.  Dany Heatley scored the lone Minnesota goal and Niklas Backstrom had 24 saves.  Heatley’s goal is his 24th. Minnesota finishes the season with a record of  35-36-11. Read Original: Wild Close Season [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild gave up 2 first period goals and lost 4-1 at home to Phoenix Saturday night to close the 2011-2012 season.  Dany Heatley scored the lone Minnesota goal and Niklas Backstrom had 24 saves</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-close-season-with-4-1-loss-to-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Dany-Heatley-3.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>BC Pounds Gopher Hockey At Frozen Four</title>
		<link>http://1037theloon.com/bc-pounds-gopher-hockey-at-frozen-four/</link>
		<comments>http://1037theloon.com/bc-pounds-gopher-hockey-at-frozen-four/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:23:16 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[frozen four]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[minnesota gophers]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=90110</guid>
		<description><![CDATA[The Gopher men’s hockey team lost 6-1 to Boston College Thursday night in the Frozen Four National Semifinals in Tampa, Florida.  Minnesota trailed 1-0 after the first period and were down 4-0 after 2.  The Gophers got as close as 4-1 before Boston College scored 2 more goals to put the game out of reach. [...]]]></description>
			<content:encoded><![CDATA[<p>The Gopher men’s hockey team lost 6-1 to Boston College Thursday night in the Frozen Four National Semifinals in Tampa, Florida.  Minnesota trailed 1-0 after the first period and were down 4-0 after 2</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/bc-pounds-gopher-hockey-at-frozen-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/gopher-hockey.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Beat Blackhawks In a Shootout</title>
		<link>http://1037theloon.com/wild-beat-blackhawks-in-a-shootout/</link>
		<comments>http://1037theloon.com/wild-beat-blackhawks-in-a-shootout/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:15:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=90108</guid>
		<description><![CDATA[The Minnesota Wild won 2-1 in an overtime shootout Thursday night.  Devin Setoguchi scored the lone goal in the shootout and Cal Clutterbuck scored the lone Minnesota goal in regulation.  Josh Harding had 22 saves for Minnesota.  Shots were even at 23. The Wild are 35-35-11 and will host Phoenix at 7pm Saturday to close [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild won 2-1 in an overtime shootout Thursday night.  Devin Setoguchi scored the lone goal in the shootout and Cal Clutterbuck scored the lone Minnesota goal in regulation.  Josh Harding had 22 saves for Minnesota</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-beat-blackhawks-in-a-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Devin-Setoguchi1.jpg" height="457" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Nashville Downs Wild 2-1 In Overtime Shootout</title>
		<link>http://1037theloon.com/nashville-downs-wild-2-1-in-overtime-shootout/</link>
		<comments>http://1037theloon.com/nashville-downs-wild-2-1-in-overtime-shootout/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:46:51 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=89409</guid>
		<description><![CDATA[The Wild lost 2-1 in an overtime shootout at Nashville Tuesday night.  Dany Heatley scored the lone Minnesota goal and Niklas Backstrom had 23 saves.  The loss ends a 3-game win streak for the Wild.  Minnesota outshot Nashville 26-24.  The Wild are 34-35-11 and they have 2 games left. The Wild host Chicago Thursday night [...]]]></description>
			<content:encoded><![CDATA[<p>The Wild lost 2-1 in an overtime shootout at Nashville Tuesday  night.  Dany Heatley scored the lone Minnesota goal and Niklas Backstrom  had 23 saves.  The loss ends a 3-game win streak for the Wild</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/nashville-downs-wild-2-1-in-overtime-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/136213053.jpg" height="414" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Granite City Lumberjacks Down St. Louis For NA3HL Title</title>
		<link>http://1037theloon.com/granite-city-lumberjacks-down-st-louis-for-na3hl-title/</link>
		<comments>http://1037theloon.com/granite-city-lumberjacks-down-st-louis-for-na3hl-title/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:23:55 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Granite City Lumberjacks]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88993</guid>
		<description><![CDATA[The Granite City Lumberjacks won the NA3HL Junior Hockey League title 2-1 over St. Louis in Geneva, Illinois Monday afternoon.  Trevor Ness and Kyle Castle each scored a goal and Matt Grove had 19 saves for the Lumberjacks. This is Granite City’s first year as a Tier 3 Junior Hockey League team. Read Original: Granite [...]]]></description>
			<content:encoded><![CDATA[<p>The Granite City Lumberjacks won the NA3HL Junior Hockey League title  2-1 over St. Louis in Geneva, Illinois Monday afternoon.  Trevor Ness  and Kyle Castle each scored a goal and Matt Grove had 19 saves for the  Lumberjacks</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/granite-city-lumberjacks-down-st-louis-for-na3hl-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/granite-city-lumberjacks-championship.jpg" height="488" width="816" /><media:description xmlns:media="http://search.yahoo.com/mrss/">picture courtesy of Karl Kise</media:description>	</item>
		<item>
		<title>Wild Edge Chicago In Shootout</title>
		<link>http://1037theloon.com/wild-edge-chicago-in-shootout/</link>
		<comments>http://1037theloon.com/wild-edge-chicago-in-shootout/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:57:20 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88573</guid>
		<description><![CDATA[The Minnesota Wild beat Chicago 5-4 in an overtime shootout Sunday night in Chicago.  Devin Setoguchi scored the game-winning goal in the shootout and finished with a goal and 2 assists in regulation.  Clayton Stoner, Dany Heatley and Kyle Brodziak each scored a goal in regulation.  Josh Harding had 31 saves for Minnesota. The Wild [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild beat Chicago 5-4 in an overtime shootout Sunday  night in Chicago.  Devin Setoguchi scored the game-winning goal in the  shootout and finished with a goal and 2 assists in regulation</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-edge-chicago-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Devin-Setoguchi.jpg" height="457" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>GC Lumberjacks Play For League Title Today</title>
		<link>http://1037theloon.com/gc-lumberjacks-play-for-league-title-today/</link>
		<comments>http://1037theloon.com/gc-lumberjacks-play-for-league-title-today/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:24:05 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Granite City Lumberjacks]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88559</guid>
		<description><![CDATA[The Granite City Lumberjacks downed Flint, Michigan 3-2 Sunday night to finish pool play 2-1 and advance to the NA3HL title game in Geneva, Illinois today at 12:30 against St. Louis.  Trevor Ness scored the game-winning goal for the Lumberjacks against Flint.  Track the Lumberjacks on their website lumberjackshockey.com. Read Original: GC Lumberjacks Play For [...]]]></description>
			<content:encoded><![CDATA[<p>The Granite City Lumberjacks downed Flint, Michigan 3-2 Sunday night to  finish pool play 2-1 and advance to the NA3HL title game in Geneva,  Illinois today at 12:30 against St. Louis.  Trevor Ness scored the  game-winning goal for the Lumberjacks against Flint</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/gc-lumberjacks-play-for-league-title-today/feed/</wfw:commentRss>
