<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; Minnesota Timberwolves</title>
	<atom:link href="http://1037theloon.com/tags/minnesota-timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 00:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>T-Wolves&#039; Love to See Hand Specialist</title>
		<link>http://1037theloon.com/t-wolves-love-to-see-hand-specialist/</link>
		<comments>http://1037theloon.com/t-wolves-love-to-see-hand-specialist/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:20:35 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=106145</guid>
		<description><![CDATA[Timberwolves forward Kevin Love will see a hand specialist in New York after having his hand evaluated Monday. ]]></description>
			<content:encoded><![CDATA[<p>Timberwolves forward Kevin Love will see a hand specialist in New York after having his hand evaluated Monday. </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/t-wolves-love-to-see-hand-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/12/157703984.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Kevin Love has Fractured Hand; Portland Beats Wolves</title>
		<link>http://1037theloon.com/kevin-love-has-fractured-hand-portland-beats-wolves/</link>
		<comments>http://1037theloon.com/kevin-love-has-fractured-hand-portland-beats-wolves/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 15:00:29 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=105861</guid>
		<description><![CDATA[Timberwolves forward Kevin Love has re-injured his right hand.  The Wolves announced Satuday that Love has a re-fracture of the 3rd metacarpal in his right hand.]]></description>
			<content:encoded><![CDATA[<p>Timberwolves forward Kevin Love has re-injured his right hand.  The Wolves announced Satuday that Love has a re-fracture of the 3rd metacarpal in his right hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/kevin-love-has-fractured-hand-portland-beats-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/158543736.jpg" height="401" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Rout 76ers In Philly</title>
		<link>http://1037theloon.com/timberwolves-rout-76ers-in-philly/</link>
		<comments>http://1037theloon.com/timberwolves-rout-76ers-in-philly/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:17:17 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=101218</guid>
		<description><![CDATA[The Timberwolves won 105-88 at Philadelphia against the 76ers Tuesday night.  Minnesota led 65-47 at halftime and held on in the 2nd half.  Alexey Shved led the Wolves with 17 points and Josh Howard added 16 points and 10 rebounds for Minnesota.]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 105-88 at Philadelphia against the 76ers Tuesday night.  Minnesota led 65-47 at halftime and held on in the 2nd half.  Alexey Shved led the Wolves with 17 points and Josh Howard added 16 points and 10 rebounds for Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-rout-76ers-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/11/157150177.jpg" height="428" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Kevin Love Insists He Broke His Hand Doing Knuckle Pushups</title>
		<link>http://1037theloon.com/kevin-love-insists-he-broke-his-hand-doing-knuckle-pushups/</link>
		<comments>http://1037theloon.com/kevin-love-insists-he-broke-his-hand-doing-knuckle-pushups/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:35:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=94837</guid>
		<description><![CDATA[Love says he's planning on 6 weeks and if he's back before that it's a bonus.]]></description>
			<content:encoded><![CDATA[<p>Love says he's planning on 6 weeks and if he's back before that it's a bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/kevin-love-insists-he-broke-his-hand-doing-knuckle-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/07/kevin-love.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Start Preseason Games Tonight</title>
		<link>http://1037theloon.com/timberwolves-start-preseason-games-tonight/</link>
		<comments>http://1037theloon.com/timberwolves-start-preseason-games-tonight/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:17:41 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=89784</guid>
		<description><![CDATA[The Timberwolves will play their first preseason game at the Fargodome against Indiana tonight at 7pm.  The Wolves have a new-look team that includes veterans Brandon Roy and Andrei Kirilenko.  The Wolves also welcome a slimmed down Nikola Pekovic and Derrick Williams.  Pekovic reported lost 7 pounds and have improved his muscle mass.  Williams has [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves will play their first preseason game at the Fargodome against Indiana tonight at 7pm.  The Wolves have a new-look team that includes veterans Brandon Roy and Andrei Kirilenko.  The Wolves also welcome a slimmed down Nikola Pekovic and Derrick Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-start-preseason-games-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/07/kevin-love.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Start Training Camp Today</title>
		<link>http://1037theloon.com/timberwolves-start-training-camp-today/</link>
		<comments>http://1037theloon.com/timberwolves-start-training-camp-today/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:55:33 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=88130</guid>
		<description><![CDATA[The Timberwolves begin training camp at Minnesota State-Mankato inside the Taylor Center today.  The Wolves have many new faces this season including guards Brandon Roy and Chase Budinger and forward Andrei Kirilenko.  The Wolves return a nucleus of forward Kevin Love, point guard Ricky Rubio and center Nikola Pekovic. Rubio won&#8217;t be able to play [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves begin training camp at Minnesota State-Mankato inside the Taylor Center today.  The Wolves have many new faces this season including guards Brandon Roy and Chase Budinger and forward Andrei Kirilenko.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-start-training-camp-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/10/141206253.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves&#039; Rubio and Williams Get NBA Honors</title>
		<link>http://1037theloon.com/timberwolves-rubio-and-williams-get-nba-honors/</link>
		<comments>http://1037theloon.com/timberwolves-rubio-and-williams-get-nba-honors/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:38:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=103493</guid>
		<description><![CDATA[Timberwolves point guard Ricky Rubio and forward Derrick Williams were both honored by the NBA.  Rubio made the NBA rookie first team while Williams made the rookie 2nd team.  Rubio averaged 10.6 points and 8.2 assists a game while Williams averaged 8.8 points and 4.7 rebounds a game in 2011-2012. Kyrie Irving of Cleveland was [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves point guard Ricky Rubio and forward Derrick Williams  were both honored by the NBA.  Rubio made the NBA rookie first team  while Williams made the rookie 2nd team.  Rubio averaged 10</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-rubio-and-williams-get-nba-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/141206304.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wolves&#039; Rubio Finishes 2nd In Rookie Voting</title>
		<link>http://1037theloon.com/wolves-rubio-finishes-2nd-in-rookie-voting/</link>
		<comments>http://1037theloon.com/wolves-rubio-finishes-2nd-in-rookie-voting/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:02:35 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ricky Rubio]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=101397</guid>
		<description><![CDATA[Timberwolves point guard Ricky Rubio finished 2nd to Cleveland point guard Kyrie Irving in the NBA rookie of the year voting.  Irving received 117 of 120 possible first place votes.  Rubio had 49 2nd place votes and 23 3rd place votes with a total of 170 points while Irving had a total of 592 points.  [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves point guard Ricky Rubio finished 2nd to Cleveland point  guard Kyrie Irving in the NBA rookie of the year voting.  Irving  received 117 of 120 possible first place votes.  Rubio had 49 2nd place  votes and 23 3rd place votes with a total of 170 points while Irving had  a total of 592 points. </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wolves-rubio-finishes-2nd-in-rookie-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/Ricky-Rubio-Wolves.jpg" height="588" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Close Season With Loss To Denver</title>
		<link>http://1037theloon.com/timberwolves-close-season-with-loss-to-denver/</link>
		<comments>http://1037theloon.com/timberwolves-close-season-with-loss-to-denver/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:25:27 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=96071</guid>
		<description><![CDATA[The Timberwolves lost 131-102 at home against Denver to close the season Thursday night.  J.J. Barea led the Wolves with 20 points, Nikola Pekovic added 18 points and 10 rebounds and Michael Beasley added 13 points for Minnesota. The Timberwolves close the season losing 13 of their last 14 and with a record of 26-40. [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 131-102 at home against Denver to close the  season Thursday night.  J.J. Barea led the Wolves with 20 points, Nikola  Pekovic added 18 points and 10 rebounds and Michael Beasley added 13  points for Minnesota</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-close-season-with-loss-to-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/142987179.jpg" height="410" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Jazz Make Playoffs; Wolves Get Their First Round Pick</title>
		<link>http://1037theloon.com/jazz-make-playoffs-wolves-get-their-first-round-pick/</link>
		<comments>http://1037theloon.com/jazz-make-playoffs-wolves-get-their-first-round-pick/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:37:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=95468</guid>
		<description><![CDATA[The Timberwolves will have a first round pick in this year’s NBA draft after all.  Utah beat Phoenix 100-88 win clinch the last playoff spot in the Western Conference.  With Utah making the playoffs the Wolves get their first round pick.  The pick was top 14 protected this season.  Minnesota got the pick from Utah [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves will have a first round pick in this year’s NBA  draft after all.  Utah beat Phoenix 100-88 win clinch the last playoff  spot in the Western Conference.  With Utah making the playoffs the  Wolves get their first round pick</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/jazz-make-playoffs-wolves-get-their-first-round-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/141459805.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Lose Badly At Indiana; Ridnour Gets Honor</title>
		<link>http://1037theloon.com/timberwolves-lose-badly-at-indiana-ridnour-gets-honor/</link>
		<comments>http://1037theloon.com/timberwolves-lose-badly-at-indiana-ridnour-gets-honor/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:30:11 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=93128</guid>
		<description><![CDATA[The Timberwolves lost 111-88 at Indiana Monday night for their 10th straight loss.  J.J. Barea led the Wolves with 14 points and 9 assists and both Michael Beasley and Derrick Williams each scored 13 points for Minnesota.  The Wolves fell behind big early and couldn’t catch up.  Indiana was led by David West with 22 [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 111-88 at Indiana Monday night for their 10th  straight loss.  J.J. Barea led the Wolves with 14 points and 9 assists  and both Michael Beasley and Derrick Williams each scored 13 points for  Minnesota</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-lose-badly-at-indiana-ridnour-gets-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Luke-Ridnour-12.jpg" height="489" width="686" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Lose to Clippers Without Love</title>
		<link>http://1037theloon.com/timberwolves-lose-to-clippers-without-love/</link>
		<comments>http://1037theloon.com/timberwolves-lose-to-clippers-without-love/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:46:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=92086</guid>
		<description><![CDATA[The Timberwolves lost 95-82 at home against the L.A. Clippers Thursday night.  The loss is the 8th in a row for Minnesota and drops their record to 25-35.  Kevin Love did not play because of a mild concussion and neck strain.  Love returned to Minnesota after spending the night at a Denver area hospital Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 95-82 at home against the L.A. Clippers  Thursday night.  The loss is the 8th in a row for Minnesota and drops  their record to 25-35.  Kevin Love did not play because of a mild  concussion and neck strain</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-lose-to-clippers-without-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/wolves-vs-lakers.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Rubio Talks to Reporters About Recovery</title>
		<link>http://1037theloon.com/rubio-talks-to-reporters-about-recovery/</link>
		<comments>http://1037theloon.com/rubio-talks-to-reporters-about-recovery/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:04:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=91377</guid>
		<description><![CDATA[Timberwolves point guard Ricky Rubio talked with reporters Tuesday after his recovery from a torn anterior cruciate ligament in his left knee suffered on March 9 against the L.A. Lakers.  Rubio had surgery on March 21 and isn’t sure if he’ll return to the team in time for training camp in September.  Rubio refused to [...]]]></description>
			<content:encoded><![CDATA[<p>Timberwolves point guard Ricky Rubio talked with reporters Tuesday  after his recovery from a torn anterior cruciate ligament in his left  knee suffered on March 9 against the L.A. Lakers.  Rubio had surgery on  March 21 and isn’t sure if he’ll return to the team in time for training  camp in September</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/rubio-talks-to-reporters-about-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Ricky-Rubio-Wolves.jpg" height="588" width="845" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Hornets Beat Timberwolves 99-90</title>
		<link>http://1037theloon.com/hornets-beat-timberwolves-99-90/</link>
		<comments>http://1037theloon.com/hornets-beat-timberwolves-99-90/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:56:51 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=90485</guid>
		<description><![CDATA[The Timberwolves lost 99-90 to the New Orleans Hornets Saturday night.  Kevin Love had 29 points and 12 rebounds and Michael Beasley returned to score 20 points off the bench.  Minnesota has lost 5 straight games and is now 25-32.  New Orleans has the worst record in the Western Conference with just 15 wins. Minnesota [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 99-90 to the New Orleans Hornets Saturday night.  Kevin Love had 29 points and 12 rebounds and Michael Beasley returned to score 20 points off the bench.  Minnesota has lost 5 straight games and is now 25-32</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/hornets-beat-timberwolves-99-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Kevin-Love-1-300x2231.jpg" height="223" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Lose 97-94 to Golden State</title>
		<link>http://1037theloon.com/timberwolves-lose-97-94-to-golden-state/</link>
		<comments>http://1037theloon.com/timberwolves-lose-97-94-to-golden-state/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:29:53 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=89763</guid>
		<description><![CDATA[The Timberwolves lost 97-94 at home against Golden State Wednesday night.  Minnesota led by 20 in the 3rd quarter and coughed up the lead.  Head Coach Rick Adelman said after the game the Wolves allowed the Warriors back in the game.  Kevin Love led the Wolves with 29 points and 12 rebounds, Wayne Ellington added [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 97-94 at home against Golden State Wednesday  night.  Minnesota led by 20 in the 3rd quarter and coughed up the lead.   Head Coach Rick Adelman said after the game the Wolves allowed the  Warriors back in the game</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-lose-97-94-to-golden-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/JJ-Barea.jpg" height="502" width="713" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves Lose 119-106 To Portland</title>
		<link>http://1037theloon.com/t-wolves-lose-119-106-to-portland/</link>
		<comments>http://1037theloon.com/t-wolves-lose-119-106-to-portland/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:45:40 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=88566</guid>
		<description><![CDATA[The Timberwolves lost 119-106 at Portland Sunday night.  Kevin Love led the Wolves with 26 points and 9 rebounds and both Derrick Williams and Luke Ridnour each scored 21 points.  Minnesota shot 46 percent from the field while Portland shot 52 percent.  The Wolves played without Michael Beasley, Nikola Pekovic and J.J. Barea all out [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves lost 119-106 at Portland Sunday night.  Kevin Love  led the Wolves with 26 points and 9 rebounds and both Derrick Williams  and Luke Ridnour each scored 21 points.  Minnesota shot 46 percent from  the field while Portland shot 52 percent</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/t-wolves-lose-119-106-to-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/Kevin-Love-vs-Suns.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>T-Wolves, Love Win at Charlotte</title>
		<link>http://1037theloon.com/t-wolves-love-win-at-charlotte/</link>
		<comments>http://1037theloon.com/t-wolves-love-win-at-charlotte/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:30:57 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=87518</guid>
		<description><![CDATA[The Timberwolves won 88-83 at Charlotte Wednesday night.  Kevin Love led Minnesota with 40 points and 19 rebounds and Luke Ridnour added 15 points and 14 assists for the Wolves.  Minnesota shot 41 percent while Charlotte shot 40 percent. The Wolves are 25-27 and are 2 1/2 games back of Utah, Denver and Houston for [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 88-83 at Charlotte Wednesday night.  Kevin Love  led Minnesota with 40 points and 19 rebounds and Luke Ridnour added 15  points and 14 assists for the Wolves.  Minnesota shot 41 percent while  Charlotte shot 40 percent.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/t-wolves-love-win-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/03/Ridnour-and-Wes-Johnson.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Timberwolves Edge Phoenix</title>
		<link>http://1037theloon.com/timberwolves-edge-phoenix/</link>
		<comments>http://1037theloon.com/timberwolves-edge-phoenix/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:29:18 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=82761</guid>
		<description><![CDATA[The Timberwolves won 127-124 at Phoenix to being a 7-game road trip Monday night.  Kevin Love led the Wolves with 30 points and 7 rebounds, Nikola Pekovic added 24 points and 8 rebounds and Derrick Williams added 19 points and 8 rebounds.  The Wolves shot 56 percent while Phoenix shot 52 percent. The Wolves are [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves won 127-124 at Phoenix to being a 7-game road trip  Monday night.  Kevin Love led the Wolves with 30 points and 7 rebounds,  Nikola Pekovic added 24 points and 8 rebounds and Derrick Williams added  19 points and 8 rebounds</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/timberwolves-edge-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/03/Luke-Ridnour-2.jpg" height="404" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Lakers Pound Timberwolves 104-85</title>
		<link>http://1037theloon.com/lakers-pound-timberwolves-104-85/</link>
		<comments>http://1037theloon.com/lakers-pound-timberwolves-104-85/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:26:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79833</guid>
