<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; Minnesota Wild</title>
	<atom:link href="http://1037theloon.com/tags/minnesota-wild/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 00:56:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Second Period Rally Sends Wild Past Wings</title>
		<link>http://1037theloon.com/second-period-rally-sends-wild-past-wings/</link>
		<comments>http://1037theloon.com/second-period-rally-sends-wild-past-wings/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 01:36:42 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=113669</guid>
		<description><![CDATA[The Minnesota Wild used a big second period to come from behind and beat the Detroit Red Wings Sunday night in St. Paul. The Minnesota Wild used a three goal third period to top the Detroit Red Wings 3-2 at Xcel Energy Center in St Paul Sunday night. The Wild (7-6-2) trailed the Wings (7-6-2) [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild used a big second period to come from behind and beat the Detroit Red Wings Sunday night in St. Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/second-period-rally-sends-wild-past-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/161927250.jpg" height="473" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Wild Win In Shootout Monday</title>
		<link>http://1037theloon.com/wild-win-in-shootout-monday/</link>
		<comments>http://1037theloon.com/wild-win-in-shootout-monday/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:06:58 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=112615</guid>
		<description><![CDATA[The Minnesota Wild topped the Calgary Flames 2-1 in a shootout Monday night at the Saddledome in Calgary. Kyle Brodziak scored for the Wild late in the second period after a nice feed from Devin Setoguchi to give Minnesota a 1-0 lead. A third period Calgary goal sent the game to overtime, and neither team [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild topped the Calgary Flames 2-1 in a shootout Monday night at the Saddledome in Calgary.</p>
<p>Kyle Brodziak scored for the Wild late in the second period after a nice feed from Devin Setoguchi to give Minnesota a 1-0 lead</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-win-in-shootout-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/161502400.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Derek Leung/Getty Images</media:description>	</item>
		<item>
		<title>Wild Top Preds In Overtime Saturday</title>
		<link>http://1037theloon.com/wild-top-preds-in-overtime-saturday/</link>
		<comments>http://1037theloon.com/wild-top-preds-in-overtime-saturday/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 04:05:56 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=112292</guid>
		<description><![CDATA[Devin Setoguchi&#8217;s power play goal in overtime gave the Minnesota Wild a 2-1 win over the Nashville Predators Saturday night at the Xcel Energy Center. Paul Gaustad scored halfway through the first period gave the Predators a 1-0 lead at the first intermission. Wild forward Cal Clutterbuck scored his second goal of the season at [...]]]></description>
			<content:encoded><![CDATA[<p>Devin Setoguchi's power play goal in overtime gave the Minnesota Wild a 2-1 win over the Nashville Predators Saturday night at the Xcel Energy Center.</p>
<p>Paul Gaustad scored halfway through the first period gave the Predators a 1-0 lead at the first intermission</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-top-preds-in-overtime-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/141734653.jpg" height="462" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Wild Clobbered By Canucks Thursday</title>
		<link>http://1037theloon.com/wild-clobbered-by-canucks-thursday/</link>
		<comments>http://1037theloon.com/wild-clobbered-by-canucks-thursday/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 05:24:45 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=111996</guid>
		<description><![CDATA[The Minnesota Wild fell below .500 with a 4-1 loss to the Vancouver Canucks at Xcel Energy Center Thursday night in front of 18,352 fans.]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild fell below .500 with a 4-1 loss to the Vancouver Canucks at Xcel Energy Center Thursday night in front of 18,352 fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-clobbered-by-canucks-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/160915806.jpg" height="443" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Wild Lack Firepower In Anaheim</title>
		<link>http://1037theloon.com/wild-lack-firepower-in-anaheim/</link>
		<comments>http://1037theloon.com/wild-lack-firepower-in-anaheim/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 15:36:04 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110788</guid>
		<description><![CDATA[The Minnesota Wild were defeated by the Anaheim Ducks 3-1 Friday night in Anaheim, CA. Ducks forward Kyle Palmieri scored two goals on his 22nd birthday to lead the way in the victory. Minnesota defenseman Marco Scandella got the Wild (4-3-1) on the board with his first goal of the season at 9:44 of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild were defeated by the Anaheim Ducks 3-1 Friday night in Anaheim, CA. Ducks forward Kyle Palmieri scored two goals on his 22nd birthday to lead the way in the victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-lack-firepower-in-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/160505840.jpg" height="449" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Gross/Getty Images</media:description>	</item>
		<item>
		<title>Wild Snipe Blackhawks In Shootout</title>
		<link>http://1037theloon.com/wild-snipe-blackhawks-in-shootout/</link>
		<comments>http://1037theloon.com/wild-snipe-blackhawks-in-shootout/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 03:53:57 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110294</guid>
		<description><![CDATA[The Minnesota Wild handed the Chicago Blackhawks their first loss of the season, 3-2, in a shootout Wednesday night at Xcel Energy Center. The Wild struck first just 1:30 into the opening period when former SCSU Husky Matt Cullen put home a rebound off a Devin Setoguchi shot. Mikael Granlund also was credited with an [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild handed the Chicago Blackhawks their first loss of the season, 3-2, in a shootout Wednesday night at Xcel Energy Center.</p>
<p>The Wild struck first just 1:30 into the opening period when former SCSU Husky Matt Cullen put home a rebound off a Devin Setoguchi shot</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-snipe-blackhawks-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/142490882.jpg" height="436" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Wild Zip Past Jackets Tuesday</title>
		<link>http://1037theloon.com/wild-zip-past-jackets-tuesday/</link>
		<comments>http://1037theloon.com/wild-zip-past-jackets-tuesday/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:41:19 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110039</guid>
		<description><![CDATA[The Minnesota Wild snapped a recent winless skid with a 3-2 win over Columbus Tuesday night at Xcel Energy Center. Mikko Koivu got the Wild (3-2-1) on the board at 9:23 of the first with a tough-angle shot that went off Columbus (2-4-1) goaltender Steve Mason&#8217;s pads and into the back of the net. Tom [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild snapped a recent winless skid with a 3-2 win over Columbus Tuesday night at Xcel Energy Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-zip-past-jackets-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/160351723.jpg" height="425" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien/Getty Images</media:description>	</item>
		<item>
		<title>Wild Look To Warm Up Tuesday Against Jackets</title>
		<link>http://1037theloon.com/wild-look-to-warm-up-tonight-against-jackets/</link>
		<comments>http://1037theloon.com/wild-look-to-warm-up-tonight-against-jackets/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 13:06:33 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=109772</guid>
		<description><![CDATA[The semi-slumping Minnesota Wild return to Xcel Energy Center tonight to take on the Columbus Blue Jackets.  The Wild fell in St. Louis 5-4 on Sunday night in overtime despite Zach Parise&#8216;s three point night (2G, 1A). Dany Heatley and Mikko Koivu also scored in the loss.  The Wild check in with a record of [...]]]></description>
			<content:encoded><![CDATA[<p>The semi-slumping Minnesota Wild return to Xcel Energy Center tonight to take on the Columbus Blue Jackets.  The Wild fell in St. Louis 5-4 on Sunday night in overtime despite Zach Parise<em>'s </em>three point night (2G, 1A)<em>. </em>Dany Heatle</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-look-to-warm-up-tonight-against-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/160074143.jpg" height="489" width="636" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gregory Shamus/Getty Images</media:description>	</item>
		<item>
		<title>Wild Stopped In St. Louis Sunday</title>
		<link>http://1037theloon.com/wild-stopped-in-st-louis/</link>
		<comments>http://1037theloon.com/wild-stopped-in-st-louis/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:15:56 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=109460</guid>
		<description><![CDATA[Zack Parise had a three point night for the Wild but it wasn’t enough as Minnesota fell 5-4 at St. Louis last night. The Wild got a game-tying goal from Dany Heatley with just under five minutes left in regulation, but the Blues Vladimir Sobotka scored the winner two minutes into overtime for the St. [...]]]></description>
			<content:encoded><![CDATA[<p>Zack Parise had a three point night for the Wild but it wasn’t enough as Minnesota fell 5-4 at St. Louis last night. The Wild got a game-tying goal from Dany Heatley with just under five minutes left in regulation, but the Blues Vladimir Sobotka scored the winner two minutes into overtime for the St</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-stopped-in-st-louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/160211879.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Dilip Vishwanat/Getty Images</media:description>	</item>
		<item>
		<title>Wild Throttled In Motor City Friday</title>
		<link>http://1037theloon.com/wild-throttled-in-motor-city-friday/</link>
		<comments>http://1037theloon.com/wild-throttled-in-motor-city-friday/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 05:09:31 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=109328</guid>
		<description><![CDATA[The Minnesota Wild were topped by the previously struggling Detroit Red Wings 5-3 Friday night at Joe Louis Arena. Longtime Wild enemy Todd Bertuzzi scored a pair of goals to lead the Wings to their second win of the season. After a scoreless first period the Red Wings scored a pair of goals in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild were topped by the previously struggling Detroit Red Wings 5-3 Friday night at Joe Louis Arena. Longtime Wild enemy Todd Bertuzzi scored a pair of goals to lead the Wings to their second win of the season</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-throttled-in-motor-city-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/160074140.jpg" height="531" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Gregory Shamus/Getty Images)</media:description>	</item>
		<item>
		<title>Preds To Visit Xcel Energy Center Tuesday Night</title>
		<link>http://1037theloon.com/preds-to-visit-xcel-energy-center-tuesday-night/</link>
		<comments>http://1037theloon.com/preds-to-visit-xcel-energy-center-tuesday-night/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:01:10 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=108473</guid>
		<description><![CDATA[The Minnesota Wild look to remain undefeated to start the abbreviated 2013 NHL season tonight when they host the Nashville Predators at Xcel Energy Center (7 PM, WJON). The Wild began their season on Saturday with a 4-2 win at home over Colorado, then defeated Dallas 1-0 on Sunday behind 24 saves by goaltender Josh [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild look to remain undefeated to start the abbreviated 2013 NHL season tonight when they host the Nashville Predators at Xcel Energy Center (7 PM, WJON).</p>
<p>The Wild began their season on Saturday with a 4-2 win at home over Colorado, then defeated Dallas 1-0 on Sunday behind 24 saves by goaltender Josh Harding</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/preds-to-visit-xcel-energy-center-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/159748257.jpg" height="475" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hannah Foslien, Getty Images</media:description>	</item>
		<item>
		<title>Get Ready For A Wild Ride!</title>
		<link>http://1037theloon.com/get-ready-for-a-wild-ride/</link>
		<comments>http://1037theloon.com/get-ready-for-a-wild-ride/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:01:47 +0000</pubDate>
		<dc:creator>1390 The Fan Staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=106705</guid>
		<description><![CDATA[With 48 games in 102 days, the Minnesota Wild and the NHL are in for a fast and furious start of the New Year.  48 in 102…think about it, that’s a game almost every other day.]]></description>
			<content:encoded><![CDATA[<p>With 48 games in 102 days, the Minnesota Wild and the NHL are in for a fast and furious start of the New Year.  48 in 102…think about it, that’s a game almost every other day.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/get-ready-for-a-wild-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/02/wild-celebrate.jpg" height="394" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Players Take to the Ice</title>
		<link>http://1037theloon.com/wild-players-take-to-the-ice/</link>
		<comments>http://1037theloon.com/wild-players-take-to-the-ice/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 13:31:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=106147</guid>
		<description><![CDATA[The NHL lockout is close to officially being over and 18 Minnesota Wild players took to the ice to practice with the team at the Xcel Energy Center in St. Paul.]]></description>
			<content:encoded><![CDATA[<p>The NHL lockout is close to officially being over and 18 Minnesota Wild players took to the ice to practice with the team at the Xcel Energy Center in St. Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-players-take-to-the-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/07/ryan_suter_zach_parise_getty.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ryan Suter (left) and Zach Parise speak to reporters after they sign with the Minnesota Wild. (Hannah Foslien, Getty Images)</media:description>	</item>
		<item>
		<title>NHL Cancels Games Thru November 30</title>
		<link>http://1037theloon.com/nhl-cancels-games-thru-november-30/</link>
		<comments>http://1037theloon.com/nhl-cancels-games-thru-november-30/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:06:07 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=93767</guid>
		<description><![CDATA[The NHL Lockout has caused the cancellation of regular season game thru November 30.  The Wild lose home games November 15, 17, 23 and 28.  The NHL and the NHL players association have not met this week after ending talks last weekend.  ]]></description>
			<content:encoded><![CDATA[<p>The NHL Lockout has caused the cancellation of regular season game thru November 30.  The Wild lose home games November 15, 17, 23 and 28.  The NHL and the NHL players association have not met this week after ending talks last weekend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/nhl-cancels-games-thru-november-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2012/03/109752368.jpg" height="446" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Lockout Offer To Season Ticket Holders</title>
		<link>http://1037theloon.com/wild-lockout-offer-to-season-ticket-holders/</link>
		<comments>http://1037theloon.com/wild-lockout-offer-to-season-ticket-holders/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:00:43 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=133045</guid>
		<description><![CDATA[The Minnesota Wild have offered 10% interest on the dollar value of the tickets to season ticket holders if they credit those games lost due to the lockout.  The credit can be applied toward future games or subsequent season renewels.  Credit will be issued when a new collective bargaining agreement is reached between the players and owners.]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have offered 10% interest on the dollar value of the tickets to season ticket holders if they credit those games lost due to the lockout.  The credit can be applied toward future games or subsequent season renewels.  Credit will be issued when a new collective bargaining agreement is reached between the players and owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-lockout-offer-to-season-ticket-holders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wjon.com/files/2012/07/148077506.jpg" height="392" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Re-Sign Harding to 3-Year Contract</title>
		<link>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/</link>
		<comments>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 12:28:04 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=111272</guid>
		<description><![CDATA[The Minnesota Wild signed goaltender Josh Harding to a 3-year $5.7 Million contract extension Tuesday.  Harding would have become a unrestricted free agent next month.  The 28-year old Harding has been a backup throughout his NHL career behind 34-year old Niklas Backstrom.  Backstrom is entering the final year of his contract and will turn 35 [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed goaltender Josh Harding to a 3-year $5.7  Million contract extension Tuesday.  Harding would have become a  unrestricted free agent next month.  The 28-year old Harding has been a  backup throughout his NHL career behind 34-year old Niklas Backstrom</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-re-sign-harding-to-3-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/Josh-Harding-1.jpg" height="447" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Goaltending Prospect, Gustafsson</title>
		<link>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/</link>
		<comments>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:06:24 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=106179</guid>
		<description><![CDATA[The Minnesota Wild signed goaltender Johan Gustafsson to a 3-year entry level contract.  The Wild made that announcement Thursday giving them 5 picks from the 2010 draft under contract.  The 20-year old Gustafsson had a 1.68 goals against average and a .932 save percentage in the Swedish Elite League this season. Gustafsson will add depth [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed goaltender Johan Gustafsson to a 3-year  entry level contract.  The Wild made that announcement Thursday giving  them 5 picks from the 2010 draft under contract.  The 20-year old  Gustafsson had a 1</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-goaltending-prospect-gustafsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/06/140422599.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Top Prospect, Granlund</title>
		<link>http://1037theloon.com/wild-sign-top-prospect-granlund/</link>
		<comments>http://1037theloon.com/wild-sign-top-prospect-granlund/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:17:38 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=103634</guid>
		<description><![CDATA[The Minnesota Wild have signed top prospect Mikael Granlund to a 3-year $2.7 Million contract.  The contract includes $90,000 in bonus money annually.  He is ranked as the #2 overall prospect in the Hockey News Future Watch.  Granlund scored 40 points in 43 games as a 17-year old in the Finnish Elite League.  As a [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild have signed top prospect Mikael Granlund to a  3-year $2.7 Million contract.  The contract includes $90,000 in bonus  money annually.  He is ranked as the #2 overall prospect in the Hockey  News Future Watch</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-top-prospect-granlund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/102420997.jpg" height="383" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Wild Sign Stoner to 2-Year Contract</title>
		<link>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/</link>
		<comments>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:28:04 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=100301</guid>
		<description><![CDATA[The Minnesota Wild signed defenseman Clayton Stoner to a 2-year contract extension worth $2.1 Million.  The 27-year old had 1 goal and 4 assists in 51 games with the Wild in 2011-2012.  Stoner was a 3rd round pick by the Wild in 2004. Hear the Minnesota Wild on AM 1390-the Fan in Central Minnesota. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Wild signed defenseman Clayton Stoner to a 2-year  contract extension worth $2.1 Million.  The 27-year old had 1 goal and 4  assists in 51 games with the Wild in 2011-2012.  Stoner was a 3rd round  pick by the Wild in 2004.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wild-sign-stoner-to-2-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
