<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; SCSU</title>
	<atom:link href="http://1037theloon.com/tags/scsu/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SCSU Hockey Earns Split With Colorado College</title>
		<link>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/</link>
		<comments>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 05:12:44 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[St. Cloud State]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=114686</guid>
		<description><![CDATA[The St. Cloud State men&#8217;s hockey team remains in first place after a weekend split with WCHA rival Colorado College. The St. Cloud State Huskies split a pair of games with Colorado College in Colorado Springs this weekend. The Tigers prevailed 4-3 on Friday with the Huskies getting revenge in a 5-2 win Saturday. SCSU [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men's hockey team remains in first place after a weekend split with WCHA rival Colorado College.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-earns-split-with-colorado-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/hanoweddy.jpg" height="300" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brace Hemmelgarn/SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Husky Football Adds 27 Recruits</title>
		<link>http://1037theloon.com/scsu-husky-football-adds-27-recruits/</link>
		<comments>http://1037theloon.com/scsu-husky-football-adds-27-recruits/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:36:53 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=111605</guid>
		<description><![CDATA[A handful of local products will wear the cardinal and black for SCSU including Sauk Rapids offensive lineman Trevor Waldorf.]]></description>
			<content:encoded><![CDATA[<p>A handful of local products will wear the cardinal and black for SCSU including Sauk Rapids offensive lineman Trevor Waldorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-husky-football-adds-27-recruits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/02/fb.jpg" height="300" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brace Hemmelgarn, SCSU Athletics</media:description>	</item>
		<item>
		<title>Stadium Issues Affect SCSU Baseball [AUDIO]</title>
		<link>http://1037theloon.com/stadium-issues-affect-scsu-baseball-audio/</link>
		<comments>http://1037theloon.com/stadium-issues-affect-scsu-baseball-audio/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:31:46 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[St. Cloud State]]></category>
		<category><![CDATA[vikings stadium]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=110077</guid>
		<description><![CDATA[The Minnesota Vikings and Minnesota Sports Authority are at odds over how to accomodate high school and college baseball players who currently use the Metrodome during cold spring days for games when the new Vikings stadium opens in a few years. The SCSU baseball team is scheduled to play 10 games in the Dome in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings and Minnesota Sports Authority are at odds over how to accomodate high school and college baseball players who currently use the Metrodome during cold spring days for games when the new Vikings stadium opens in a few years</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/stadium-issues-affect-scsu-baseball-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/DomeBall.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dave Overlund</media:description>	</item>
		<item>
		<title>Minnesota Tops Latest USCHO Poll &#8211; SCSU Huskies Ranked 16th</title>
		<link>http://1037theloon.com/minnesota-tops-latest-uscho-poll-scsu-huskies-ranked-16th/</link>
		<comments>http://1037theloon.com/minnesota-tops-latest-uscho-poll-scsu-huskies-ranked-16th/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 13:02:26 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[SCSU Hockey]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=108425</guid>
		<description><![CDATA[The latest College Hockey Poll was released Monday, and the Minnesota Gophers remain the number one team in the country.]]></description>
			<content:encoded><![CDATA[<p>The latest College Hockey Poll was released Monday, and the Minnesota Gophers remain the number one team in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/minnesota-tops-latest-uscho-poll-scsu-huskies-ranked-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/scsu-hockey-6.jpg" height="300" width="630" />	</item>
		<item>
		<title>WCHA Weekend Preview</title>
		<link>http://1037theloon.com/wcha-weekend-preview/</link>
		<comments>http://1037theloon.com/wcha-weekend-preview/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:05:15 +0000</pubDate>
		<dc:creator>Dave Overlund</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://1390thefan.com/?p=107920</guid>
		<description><![CDATA[ There are a lot of great match-ups this weekend in the WCHA as eight teams bunched at the top of the standings look for separation.]]></description>
			<content:encoded><![CDATA[<p> There are a lot of great match-ups this weekend in the WCHA as eight teams bunched at the top of the standings look for separation.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/wcha-weekend-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1390thefan.com/files/2013/01/scsu-hockey-5.jpg" height="300" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Baseball Falls In Regional Finals</title>
		<link>http://1037theloon.com/scsu-baseball-falls-in-regional-finals/</link>
		<comments>http://1037theloon.com/scsu-baseball-falls-in-regional-finals/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:33:14 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseabll]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[St. Cloud State]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=102876</guid>
		<description><![CDATA[The St. Cloud State baseball team lost 5-4 to Minnesota State-Mankato in the NCAA Division II Central Regional finals in Mankato Sunday to win the Central Region Championship.  Mike Eckhart drove in the game-winning run with a sacrifice fly in the 9th inning. Joey Benke went 2-4 with 1 RBI and Brian Hansen hit a [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State baseball team lost 5-4 to Minnesota State-Mankato  in the NCAA Division II Central Regional finals in Mankato Sunday to  win the Central Region Championship.  Mike Eckhart drove in the  game-winning run with a sacrifice fly in the 9th inning.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-baseball-falls-in-regional-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/scsu-baseball-vs-msu.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Baseball Wins NCAA Tourney Game</title>
		<link>http://1037theloon.com/scsu-baseball-wins-ncaa-tourney-game/</link>
		<comments>http://1037theloon.com/scsu-baseball-wins-ncaa-tourney-game/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:03:26 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[St. Cloud State]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=102233</guid>
		<description><![CDATA[The St. Cloud State baseball team defeated Winona State 12-7 Thursday in the NCAA Division II Central Regional in Mankato.  SCSU broke the 7-all tie with 5 runs in the 8th inning led by Mike Jurgella’s bases clearing double.  Garrett Fischer was 3-3 with 2 runs scored and 1 RBI and Chris Kubitz threw 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State baseball team defeated Winona State 12-7 Thursday  in the NCAA Division II Central Regional in Mankato.  SCSU broke the  7-all tie with 5 runs in the 8th inning led by Mike Jurgella’s bases  clearing double</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-baseball-wins-ncaa-tourney-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/scsu-baseball-42.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Baseball Home Opener Against SW Minnesota State</title>
		<link>http://1037theloon.com/scsu-baseball-home-opener-against-sw-minnesota-state/</link>
		<comments>http://1037theloon.com/scsu-baseball-home-opener-against-sw-minnesota-state/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:34:27 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=89004</guid>
		<description><![CDATA[The St. Cloud State baseball team will play Southwest Minnesota State in their home opener at Joe Faber Field today at 1:30.  The two teams will play a doubleheader.  St. Cloud State is 21-6 on the season. SCSU lefthanded pitcher Shawn Riesgraf is the NSIC pitcher of the week.  He threw a shutout in St. [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State baseball team will play Southwest Minnesota State  in their home opener at Joe Faber Field today at 1:30.  The two teams  will play a doubleheader.  St. Cloud State is 21-6 on the season</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-baseball-home-opener-against-sw-minnesota-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/scsu-baseball.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Basketball Falls in NCAA Tournament</title>
		<link>http://1037theloon.com/scsu-basketball-falls-in-ncaa-tournament/</link>
		<comments>http://1037theloon.com/scsu-basketball-falls-in-ncaa-tournament/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:59:55 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=82320</guid>
		<description><![CDATA[The St. Cloud State men’s basketball team lost 76-64 to 13th ranked Metro State Sunday night in the 2nd round of the NCAA Division II tournament in Golden, Colorado.  The Huskies played without starting center Tim Bergstrasser and were outrebounded 39-23.  Theo Rothstein led the Huskies with 15 points and Brett Putz added 9. St. [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s basketball team lost 76-64 to 13th ranked  Metro State Sunday night in the 2nd round of the NCAA Division II  tournament in Golden, Colorado.  The Huskies played without starting  center Tim Bergstrasser and were outrebounded 39-23</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-basketball-falls-in-ncaa-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/03/scsu-basketball-1.jpg" height="233" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU&#039;s Schlagel Wins 300th Game At Northern State</title>
		<link>http://1037theloon.com/scsus-schlagel-wins-300th-game-at-northern-state/</link>
		<comments>http://1037theloon.com/scsus-schlagel-wins-300th-game-at-northern-state/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:01:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=76758</guid>
		<description><![CDATA[The St. Cloud State men’s basketball team won 87-83 in overtime at Northern State in Aberdeen, South Dakota Friday night.  The win is the 300th in the career of head coach Kevin Schlagel.  Brett Putz led the Huskies with 25 points and Theo Rothstein added 17 points for SCSU.  St. Cloud State trailed by 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s basketball team won 87-83 in overtime at Northern State in Aberdeen, South Dakota Friday night.  The win is the 300th in the career of head coach Kevin Schlagel.  Brett Putz led the Huskies with 25 points and Theo Rothstein added 17 points for SCSU</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsus-schlagel-wins-300th-game-at-northern-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/02/schlagel-300.jpeg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Hockey Wins 5-4 At Colorado College In Overtime</title>
		<link>http://1037theloon.com/scsu-hockey-wins-5-4-at-colorado-college-in-overtime/</link>
		<comments>http://1037theloon.com/scsu-hockey-wins-5-4-at-colorado-college-in-overtime/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:23:31 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=67155</guid>
		<description><![CDATA[The St. Cloud State men&#8217;s hockey team won 5-4 in overtime at Colorado College Saturday night to earn a split in the weekend series.  Jordy Christian scored the game-winning goal for the Huskies in overtime.  David Eddy had a goal and an assist for SCSU.  Eddy&#8217;s goal gave the Huskies a 4-2 lead in the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men&#8217;s hockey team won 5-4 in overtime at Colorado College Saturday night to earn a split in the weekend series.  Jordy Christian scored the game-winning goal for the Huskies in overtime.  David</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-wins-5-4-at-colorado-college-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/01/SCSU-Hockey-2.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Hockey Loses Cam Reid</title>
		<link>http://1037theloon.com/scsu-hockey-loses-cam-reid/</link>
		<comments>http://1037theloon.com/scsu-hockey-loses-cam-reid/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:38:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=65685</guid>
		<description><![CDATA[St. Cloud State hockey is reportedly losing another player.  Wing Cam Reid is leaving the Huskies to play for the Portland Winterhawks of the Western Hockey League.  The Winterhawks are a high level junior hockey league team.  Reid is 5th in points for the Huskies with 6 goals and 9 assists. SCSU Hockey will play [...]]]></description>
			<content:encoded><![CDATA[<p>St. Cloud State hockey is reportedly losing another player.  Wing Cam  Reid is leaving the Huskies to play for the Portland Winterhawks of the  Western Hockey League.  The Winterhawks are a high level junior hockey  league team</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-loses-cam-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/01/scsu-hockey-2.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Hockey Earns 6-All Tie</title>
		<link>http://1037theloon.com/scsu-hockey-earns-6-all-tie/</link>
		<comments>http://1037theloon.com/scsu-hockey-earns-6-all-tie/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:32:08 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=55989</guid>
		<description><![CDATA[The St. Cloud State men’s hockey team settled for a 6-all overtime tie with Bemidji State Friday night at the National Hockey Center in St. Cloud.  Ben Hanowski had 2 goals and Travis Novak had a goal and 2 assists for SCSU.  Nick Oliver, Taylor Johnson and Jordy Christian each added a goal for the [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s hockey team settled for a 6-all overtime tie with Bemidji State Friday night at the National Hockey Center in St. Cloud.  Ben Hanowski had 2 goals and Travis Novak had a goal and 2 assists for SCSU</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-earns-6-all-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2011/12/scsu-hockey-11.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>SCSU Hockey Plays #1 Gophers</title>
		<link>http://1037theloon.com/scsu-hockey-plays-1-gophers/</link>
		<comments>http://1037theloon.com/scsu-hockey-plays-1-gophers/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:36:15 +0000</pubDate>
		<dc:creator>Jay Caldwell</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[SCSU]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=52008</guid>
		<description><![CDATA[The St. Cloud State men’s hockey team will play top ranked Minnesota in a home and home series Friday and Saturday nights.  SCSU will host Friday night starting at 7:37pm, pregame on WJON at 7:00.  The Gophers will host the game on Saturday night at 7:07, pregame on WJON at 6:30.  Minnesota is 10-2 while [...]]]></description>
			<content:encoded><![CDATA[<p>The St. Cloud State men’s hockey team will play top ranked Minnesota  in a home and home series Friday and Saturday nights.  SCSU will host  Friday night starting at 7:37pm, pregame on WJON at 7:00</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/scsu-hockey-plays-1-gophers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2011/11/SCSU-Hockey-2.jpg" height="259" width="350" /><media:description xmlns:media="http://search.yahoo.com/mrss/">SCSU Athletics</media:description>	</item>
		<item>
		<title>Strippers Hired For School Function</title>
		<link>http://1037theloon.com/strippers-hired-for-school-function/</link>
		<comments>http://1037theloon.com/strippers-hired-for-school-function/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:26:47 +0000</pubDate>
		<dc:creator>Coop</dc:creator>
				<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[SCSU]]></category>
		<category><![CDATA[strippers]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://1037theloon.com/?p=3912</guid>
		<description><![CDATA[Jack Rappaport, an assistant professor of management at La Salle University in Philadelphia, allegedly hired three strippers to perform at a student event. Students paid $150 to attend the symposium, for which they received school credit. Willing students received lap dances from the strippers, as did Rappaport. The fun stopped when Dean Paul Brazina walked [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Rappaport, an assistant professor of management at La Salle University in Philadelphia, <a href="http://www.philly.com/philly/news/pennsylvania/119582839.html">allegedly hired three strippers to perform at a student event.</a></p>
<p>Students paid $150 to attend the symposium, for which they received school credit.  Willing students received lap dances from the strippers, as did Rappaport.</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/strippers-hired-for-school-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2011/04/strippers11-300x200.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Carlo Allegri, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1734/2010 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1037theloon.com

Served from: 1037theloon.com @ 2013-05-23 00:14:01 -->