<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>103.7 THE LOON &#187; Weather</title>
	<atom:link href="http://1037theloon.com/tags/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://1037theloon.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:16:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Funnel Clouds, Damaging Hail in Central Minnesota [GALLERY]</title>
		<link>http://1037theloon.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/</link>
		<comments>http://1037theloon.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:49:28 +0000</pubDate>
		<dc:creator>wjonnews</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=97283</guid>
		<description><![CDATA[UNDATED – Tornado warnings were issued for Stearns, Benton and Sherburne Counties on Tuesday afternoon and evening. A trained spotter reported a tornado on the ground in western Stearns County near Brooten.  There were also several reports of funnel clouds throughout the area. Lots of reports of 1.75 inch hail in Albany, St. Joseph, Sartell, [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED – Tornado warnings were issued for Stearns, Benton and Sherburne Counties on Tuesday afternoon and evening.</p>
<p>A trained spotter reported a tornado on the ground in western Stearns County near Brooten</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/funnel-clouds-damaging-hail-in-central-minnesota-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/05/polly1.jpg" height="2448" width="3264" />	</item>
		<item>
		<title>Tornado Drills Planned Throughout the State Today</title>
		<link>http://1037theloon.com/tornado-drills-planned-throughout-the-state-today/</link>
		<comments>http://1037theloon.com/tornado-drills-planned-throughout-the-state-today/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:25:45 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[St. Cloud]]></category>
		<category><![CDATA[Tornado drills]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=92795</guid>
		<description><![CDATA[UNDATED – Minnesota will conduct two tornado drills today (Thursday). The first drill is statewide at 1:45 p.m. It allows schools, businesses and hospitals to practice their emergency plans. The second drill is at 6:55 p.m. in participating counties. That’s to allow families and second-shift workers to also practice their plans. Last year tornadoes killed [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED – Minnesota will conduct two tornado drills today (Thursday).</p>
<p>The first drill is statewide at 1:45 p.m. It allows schools, businesses and hospitals to practice their emergency plans.</p>
<p>The second drill is at 6:55 p</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/tornado-drills-planned-throughout-the-state-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/tornado_400x300.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">File Photo</media:description>	</item>
		<item>
		<title>Dallas Tornado Videos Show the Destructive Power of Mother Nature</title>
		<link>http://1037theloon.com/dallas-tornado-videos/</link>
		<comments>http://1037theloon.com/dallas-tornado-videos/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:05:19 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=114037</guid>
		<description><![CDATA[Between 10 and 18 tornadoes ripped through the Dallas area on Tuesday. Homes were destroyed, vehicles were tossed around like rag dolls and residents frantically sought shelter. And many folks captured the wreckage on their video cameras and phones.  “It’s one of the worst tornado outbreaks we’ve seen in a longtime here in North Texas,” said [...]]]></description>
			<content:encoded><![CDATA[<p>Between 10 and 18 tornadoes ripped through the Dallas area on Tuesday. Homes were destroyed, vehicles were tossed around like rag dolls and residents frantically sought shelter. And many folks captured the wreckage on their video cameras and phones. </p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/dallas-tornado-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/04/dallas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Winter Storm Warning Tuesday Afternoon, Wednesday</title>
		<link>http://1037theloon.com/winter-storm-warning-tuesday-afternoon-wednesday/</link>
		<comments>http://1037theloon.com/winter-storm-warning-tuesday-afternoon-wednesday/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:12:26 +0000</pubDate>
		<dc:creator>Jim Maurice</dc:creator>
				<category><![CDATA[St. Cloud News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://wjon.com/?p=79189</guid>
		<description><![CDATA[UNDATED – A Winter Storm Warning will be in effect from 3:00 p.m. today (Tuesday) through 6:00 p.m. tomorrow (Wednesday). Periods of heavy wet snow, sleet, and freezing rain are possible.  Sustained winds of 15 to 25 miles an hour may occur.  Snowfall amounts of 8 to 14 inches north of a line from Willmar [...]]]></description>
			<content:encoded><![CDATA[<p>UNDATED – A Winter Storm Warning will be in effect from 3:00 p.m. today (Tuesday) through 6:00 p.m. tomorrow (Wednesday).</p>
<p>Periods of heavy wet snow, sleet, and freezing rain are possible.  Sustained winds of 15 to 25 miles an hour may occur</p>
]]></content:encoded>
			<wfw:commentRss>http://1037theloon.com/winter-storm-warning-tuesday-afternoon-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1037theloon.com/files/2012/02/Weather-Map4.jpg" height="587" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">National Weather Service</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 921/1008 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1037theloon.com

Served from: 1037theloon.com @ 2013-05-23 14:49:41 -->